Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-04-13 16:23:03 | Transaction pool | Transaction pusher | Autorefresh is OFF

Network difficulty: 644433145247 | Hard fork: v16 | Hash rate: 5.370 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 291427.159 (109978.958) as of 3651655 block

Transaction pool

(no of txs: 21, size: 38.97 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:07 782b66dfbda38d94b33502f24944906037c80f870171a4b3632f69d969b97c9f 0031/0020 1/2 1.50
00:00:14 9d2a5e3f147591855ab006e7a3d105ba4e7662bea7086421858510add4607f55 0031/0020 1/2 1.50
00:00:15 19d21087c588a3eeeac063d3574f7e17ae3cfbcaf09032ba9efbbdfe4baece47 0171/0034 4/14 5.00
00:00:15 d1615420de7db2ee15740ab9010738dcd432124c3018ec202e3aa8bfbf40694a 0178/0082 2/2 2.17
00:00:16 e978b4e85e4b76665663cb974cefcedb468c146980ec161ecdff85467e35f3b8 0044/0020 2/2 2.16
00:00:17 80f6eadea0ae0eface7e2510526a5d95e03c57518f45b5a1e322b4723b66f412 0123/0082 1/2 1.50
00:00:17 9f0bebb8cc988278d1682b0422ef74465c1d11e5d36fd8b5265b12f7e99c6cd8 0058/0020 3/2 2.83
00:00:17 5e7a0d10e594fab3bab3a794132d065315e30bc9865472a007d34519dd7e085d 0031/0020 1/2 1.50
00:00:18 5c745622b568a30fb32793962341843169c8f2ad653b21c4208488c380b62d7a 0492/0328 1/2 1.50
00:00:18 1308acf30f677d96b4f7834d857d3aec0d7b51982a8b6a8187e9d42cc1c448a7 0031/0020 1/2 1.50
00:00:32 4664c0de6621a37d724576f093c63194dc93d4c8f16fba3e0afc7333c38fa2b0 0031/0020 1/2 1.50
00:00:35 a3b83ad9ef6f63e3c1d90ef78ac7dfa295a6e63f8baf988847d9bc0ff4aaa3c4 0489/0328 1/2 1.49
00:00:39 71d5efe791cdd3fb7aebf66dc84cad48945fe9d11aae88cb9fa61e9c8ec53dbc 0711/0328 2/2 2.17
00:00:44 d4b6a3f0ce2b7b871fb04d72e28f4c3ba53c098bb59aa77f4bcbd09ef0a4bbab 0123/0082 1/2 1.50
00:00:57 50fcfdbb3f1f5da4e92de785f9e2599e126f7c1a0b7b338ed7755920a582cf5c 0031/0020 1/2 1.50
00:00:58 ad8eb5754789a92269990fce3c3ac4373805a30fcda03345d5a18320e52b7851 0492/0328 1/2 1.50
00:01:01 3ec5c84c89cac5b0433731b934fb0e426683266d865171c262dd1908a43b787e 0122/0082 1/2 1.50
00:01:02 66656f8bad6b7818d6351431aa9a5c0e4c76e01d29370d5c1bf9d019cb40aed0 0031/0020 1/2 1.50
00:01:02 4fa5e0506bda41f3db87fb0b0132058a1e0709fd7b5b1c49e68004fc07fd1a06 0492/0328 1/2 1.50
00:01:03 c883b7a2a312106f5e153db07fcaff91c1ee976f3ee7926001ba23c3b6d55d4d 0031/0020 1/2 1.50
00:01:03 53d6d153858020bf34a3aa117047eee22095475de09c900cce2eda54e346b539 0044/0020 2/2 2.17

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] no txs transaction hash fee [µɱ] outputs in/out tx size [kB]
27695 11:344:23:05:54 0.34 0 733c71fb7118ff5ecccf5f9d11ea3e5616b1d9b87264e0a87c67a3200922e349 N/A 17.137 0/8 0.34
27694 11:344:23:06:07 0.38 0 a8a21ecf3d4fd22f0693bd90ea0d68dfcdfb60822fc0b5f66453a2201d896b93 N/A 17.137 0/9 0.38
27693 11:344:23:06:24 0.34 0 3f2107099aedbe1848e5b0243c02dc9ee62a96fc687e5a34c6305ce1c774ed1f N/A 17.137 0/8 0.34
27692 11:344:23:06:30 0.38 0 de9cbcf453ada67e0e9a8980591434a88ee12c3745c36bcf5958e2acbaf4a0a8 N/A 17.137 0/9 0.38
27691 11:344:23:06:30 0.38 0 6772b1b22e8f09d043b788db68c9a6dbb07a1b2612d9cb3e61cd7361a143567e N/A 17.137 0/9 0.38
27690 11:344:23:06:51 0.38 0 4b77cd4505051f698ccb87c7fedaeaadc45a00e26583d7baa70b53439e5c49a1 N/A 17.137 0/9 0.38
27689 11:344:23:06:56 0.34 0 e5e0f3f04cbcf07ff1f2185b4637828027c2153793e5feabffcde70bfaa46aac N/A 17.137 0/8 0.34
27688 11:344:23:10:06 0.38 0 1e3ed2d67432107fc4bc5b54266f8bc09748ae19aed049f2e2a90c15e3bc4c9d N/A 17.137 0/9 0.38
27687 11:344:23:10:40 0.38 0 902fbb72d5970303e2e11cd4f8d4e1b0574d4e241ac43b0a39504c21523c3648 N/A 17.137 0/9 0.38
27686 11:344:23:11:06 0.38 0 d5649831046de7e21e9a3c73a911f1fc5d0f0dc865c55713696903d9e292a37b N/A 17.137 0/9 0.38
27685 11:344:23:11:38 0.38 0 b83622e34a36023b1ebc621a949705ff0233e4c58e3a6b5377e4568a31a98640 N/A 17.137 0/9 0.38
previous page | first page | current page: 329451/331968 | next page
source code | explorer version (api): master-2026-01-11-7cb62e6 (1.2) | monero version: 0.18.4.0-release