Monero Blockchain Explorer

Server time: 2026-02-01 09:31:15 | Transaction pool | Transaction pusher | Autorefresh is OFF

Network difficulty: 750272962279 | Hard fork: v16 | Hash rate: 6.252 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 260716.865 (109278.245) as of 3600466 block

Transaction pool

(no of txs: 10, size: 21.01 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out/pID tx size [kB]
00:00:47 e66ceedb647df14ec1f2005aca685337aea70c2760415a691774eb7052b5990b 0045/0020 2/2/ 2.17
00:00:47 efa74e4e6d4b1839386751fdca8e844d0189ef7c0a0ef004ecc6fb18f39b3f16 0031/0020 1/2/ 1.50
00:00:48 9a495a11026e73c00725a7c693e87cfe1d0416729cfcf6e0046c9c04746fa4ef 0031/0020 1/2/ 1.50
00:00:49 1905b0b83cd349fa32b970dbfafb96d06fe3e1e85c3376b17b4ab3a91caf043e 0031/0020 1/2/ 1.50
00:00:50 90904b195857c5f00a325e894c446637dc311cc2218bc583739a21a6019d4afd 0031/0020 1/2/ 1.50
00:01:28 8dcb602fd971564bf814142d3c96f0ecde82960b96ee3936c20858c627478a20 0113/0020 7/2/ 5.51
00:01:29 4a88f9fbaf1459c93dc2d8f1101dce78c7b0c9caa79dc1d0a76d57a5b05e5d2b 0031/0020 1/2/ 1.49
00:01:29 a94c1fb1140dd44c493dc68249bfad37332cb81e5fb516e2aaa3263ed53e02df 0031/0020 1/2/ 1.50
00:01:30 2c5c66c20deedb174b81e113a0cddc687e167ff35e7754f3703d985cd4226ca6 0044/0020 2/2/ 2.17
00:01:31 8b3ff97218a74b2186d767cbfe0d8b75232417e75d7be86a88b17656c424a0ee 0044/0020 2/2/ 2.17

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out/pID tx size [kB]
255 11:291:19:04:03 0.34 a19dcd4481e05c892d4fbbfd1d9769190b941d36410e5ede649173582b6f7f92 N/A 17.588 0/8/ 0.34
254 11:291:19:04:57 0.38 b984ffdcd2dd7cab0213f079564f77d8d5573b4eb424b93dbbff936c208b8c10 N/A 17.588 0/9/ 0.38
253 11:291:19:08:32 0.38 de31454340e2ef29746cfe93fd85c634fe6048865ad64787c65e40884a093682 N/A 17.588 0/9/ 0.38
252 11:291:19:08:57 0.38 0ddf0d1292e094a3bdd1a50f7c3ce41f17728710cebc7c7096d20553933caf5c N/A 17.588 0/9/ 0.38
251 11:291:19:09:39 0.38 fdac025166f4b9c50aff90841c92d4105740ad3cf9655f9a09502f3c5986ab13 N/A 17.588 0/9/ 0.38
250 11:291:19:10:57 0.38 49d93e4e6f41f44a2a33a500ad986001e98988e4b964474801b3765d0c1629aa N/A 17.588 0/9/ 0.38
249 11:291:19:16:04 0.30 108f31c5e71e8880921003549f1a0d4c184ff77639b23736d21d8e7699788d16 N/A 17.588 0/7/ 0.30
248 11:291:19:17:08 0.34 e73d5a3e3195fae8e349858916ca21187e797e6139d8bb29540df82ae1be0c0e N/A 17.588 0/8/ 0.34
247 11:291:19:18:27 0.34 f9f49c0365c94b3e904e0644e6fa82f549e0245e05882087ba7c276d4908f585 N/A 17.588 0/8/ 0.34
246 11:291:19:18:31 0.34 06f4c655bc31d3a9e9eaae305e64c3a696d4de315e719ee4ded8ce7f81366286 N/A 17.588 0/8/ 0.34
245 11:291:19:18:16 0.34 d076cc3279b06805406e91eea183dc835b7c2180cc1bd26b390cbea9d376d1a3 N/A 17.588 0/8/ 0.34
previous page | first page | current page: 327292/327315 | next page
source code | explorer version (api): master-2022-07-19-aa96ce2 (1.2) | monero version: 0.18.1.0-57e57c239