Monero Blockchain Explorer

Server time: 2025-08-18 01:57:47 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Autorefresh is OFF

Network difficulty: 656067460411 | Hard fork: v16 | Hash rate: 5.467 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 188571.332 (107211.724) as of 3480211 block

Transaction pool

(no of txs: 1, size: 1.50 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out/pID tx size [kB]
00:00:21 82aeea6dab4345af8e73ff10f5b2d60bf8c8d36ea0b70f935900aff5b646a2d7 0159/0106 1/2/ 1.50

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out/pID tx size [kB]
42613 11:096:10:36:19 0.38 277e83be6f8e7da38435b5c543b13dd13bde441041189d8bc743e2ef0207bfca N/A 16.897 0/9/ 0.38
42612 11:096:10:36:31 0.38 121d3c10120a6e259489cfbf9b1020d029afd1ee974034bc3dab1840f3cf2fb5 N/A 16.897 0/9/ 0.38
42611 11:096:10:37:01 0.38 b7e6e716f1115c4a6c7a4f66e1729fbe7ce70fbfa647c9605edde9585e0b63e9 N/A 16.898 0/9/ 0.38
42610 11:096:10:37:54 0.38 15621f09990d047b78183534c0e297fd2996fb0c1bc26c5c7101de70068e9120 N/A 16.898 0/9/ 0.38
42609 11:096:10:38:00 0.38 078b6ad036f92f70d7aa72fb8791127e438ba18b9fb24a8ad8bf43a68c51a34d N/A 16.898 0/9/ 0.38
42608 11:096:10:38:07 0.38 ad107ba6e6dd4534e62f2ad07eda961838f433a07ccf9197ded5e6749064d840 N/A 16.898 0/9/ 0.38
42607 11:096:10:39:00 0.38 618a7dfe25a4414b2e00d6b62bcd6b65e692adfe0cbcc4683556f6a19838de0a N/A 16.898 0/9/ 0.38
42606 11:096:10:39:03 0.38 501306c01af8d18ee0ac3e98b1183666d0c528964b40c63bc221adc3631b7a07 N/A 16.898 0/9/ 0.38
42605 11:096:10:39:26 0.34 819d3f98e1ee04f99f3cae480e614e516fbcd82fa4c981641e272b69ba201b47 N/A 16.898 0/8/ 0.34
42604 11:096:10:39:39 0.38 41a5c2d23d8e35d5632911c8225c31a59c031c403d44e576499c8f477ff51330 N/A 16.898 0/9/ 0.38
42603 11:096:10:41:57 0.38 1eb67ba88ef79fec3887ab66f4f7813bb10abf01fa21e97d96cc29e95419dccb N/A 16.898 0/9/ 0.38
previous page | first page | current page: 312509/316383 | next page
source code | explorer version (api): master-2022-07-19-aa96ce2 (1.2) | monero version: 0.18.1.0-57e57c239