Monero Blockchain Explorer

Server time: 2025-08-19 19:41:55 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Autorefresh is OFF

Network difficulty: 645954793362 | Hard fork: v16 | Hash rate: 5.382 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 189327.865 (107232.676) as of 3481472 block

Transaction pool

(no of txs: 2, size: 3.67 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out/pID tx size [kB]
00:00:01 9d8611229ac81be1f74890251f7babe3e8259b9fd7fe6838138c29b5b049f378 0793/0529 1/2/ 1.50
00:00:12 7dcff127824771676f288ba804222b0e0543206da1675f180ec922782255b02c 0712/0328 2/2/ 2.17

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out/pID tx size [kB]
48186 11:094:12:05:55 16.16 e1e521dd59859c6bf23d45028ae97832ffddf0c174ad14e8d98011244bc25c56 N/A 16.810 0/8/ 0.34
42c2ccd876a10c3862ae430b64aaea9bf61c83b6cb36abd36b8fb9774a51d6fa 0002 238.911 105/8/ 11.19
72862a63723fb23837d43bb0fe253043bab5ce8dbe57f23171aae6855287a9d5 0001 1.892 42/7/ 4.63
48185 11:094:12:08:22 0.30 159c62c91341d1d0921dfb147bb2fc892cd2b5ad44087ee4e0e422b92e5cc1d2 N/A 16.810 0/7/ 0.30
48184 11:094:12:09:48 0.34 8c2ca94305d87290bc5fe6aa777c489f035c830201dd9c65fcc0175effc121e3 N/A 16.810 0/8/ 0.34
48183 11:094:12:11:38 0.34 aeb885429ff667d5eb96a00a1efffd3abdf28375cd81e8c8b2186ec06f00d965 N/A 16.810 0/8/ 0.34
48182 11:094:12:12:34 0.34 993316c56ecf08a35f8556663c086b22e716975b2b89450d53dc1d57e9405dc1 N/A 16.810 0/8/ 0.34
48181 11:094:12:13:11 0.34 e31a1bc8064f791215781468ca7c30fb77a8f3391cc598a69e90f2b2017aad25 N/A 16.810 0/8/ 0.34
48180 11:094:12:13:44 0.34 eb5a4fd3c5e5c6884fd8cd826ad4cb171ebab7b3bbba5b9517ad5b8618b48443 N/A 16.810 0/8/ 0.34
48179 11:094:12:13:50 0.34 c6ebc3555fdcd91c1a99f61ca8910b663c226500171b7792ffe037d111ab8e7f N/A 16.810 0/8/ 0.34
48178 11:094:12:14:10 0.34 bcc1237f1a95bcd94aa81e38b1d1f336a8ad599bdf49bd353ee1c68b45f69456 N/A 16.810 0/8/ 0.34
48177 11:094:12:14:44 3.77 25b0093b6226643445a4f43da477a8b233d6d88e82066b3dec45821d89b27063 N/A 16.810 0/8/ 0.34
ec63abf1311c8191fe9c99dd042938e06747841e0e2999e349df957b7b4bfc6a 0002 68.242 30/8/ 3.43
48176 11:094:12:15:05 0.34 5b271009dd6423d7dc5ca9753e5fb4537d754ced9e4c509ed3b55b0fe388781a N/A 16.810 0/8/ 0.34
previous page | first page | current page: 312117/316497 | next page
source code | explorer version (api): master-2022-07-19-aa96ce2 (1.2) | monero version: 0.18.1.0-57e57c239