Monero Blockchain Explorer

Server time: 2025-01-11 15:05:36 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Autorefresh is OFF

Network difficulty: 478139157556 | Hard fork: v16 | Hash rate: 3.984 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 94279.090 (105087.917) as of 3323051 block

Transaction pool

(no of txs: 13, size: 23.29 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out/pID tx size [kB]
00:00:02 87a1370fe95e62eec19d2df562aa662f36a0ddd7488a58592da0f865e9876d2b 0044/0020 2/2/ 2.17
00:00:04 cc0cab079f7bb92d595f2228d8ac2628559db7a1c39215720e29580216daf8d1 0031/0020 1/2/ 1.50
00:00:05 2497cd76c761910b65042cbc9264f1ec15ff0e56116b8ead2d0b935d0d5635df 0031/0020 1/2/ 1.50
00:00:07 f62cbb3f1af113bac5e2497852cae54f9ff810156d8edfec765ec66a912d5322 0031/0020 1/2/ 1.50
00:00:09 ace968ef386b6ced808d6deca693f4ba99b35615461e13a94a07faabc89ee9b5 0123/0082 1/2/ 1.50
00:00:20 575d86a6a5a0f0503292eb6913aaeda3e39e72fc7af9b5f9f7a5be94b0134f6c 0031/0020 1/2/ 1.50
00:00:24 00bb462e6d8d6911525491e3448c97a1755968b97372e6f7b2dc5687829670c4 0031/0020 1/2/ 1.50
00:00:28 3e5d6f237c09ef321d68f24dfbad818dba7f7c4e88f1d07a547303c771cf7202 0031/0020 1/2/ 1.50
00:00:30 4218b9fdedc9c3f6dc4b25ae6ae401fac3a9da3d6a4939f660b34310ff192800 0044/0020 2/2/ 2.17
00:00:34 3cf7a32a14acaef47c5f5015655b7d391ce5f77a2f3769659760e882c31b887a 0178/0082 2/2/ 2.17
00:00:39 e874536b52c78af32263114601da04b9339feeacc5b7768bb67af2548fad084c 0031/0020 1/2/ 1.50
00:00:39 e46c8ebe1310c077f4ec7e3e25be128fcea998d8e8bd12d813196466854f06aa 0136/0041 2/15/ 3.29
00:00:39 ee734fec234c5402f2e18fc991412b3c16afd881008848a216686d52cc1667bb 0031/0020 1/2/ 1.50

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out/pID tx size [kB]
51255 10:237:05:45:55 0.38 d9e46d6eb2dbcb255297005bc1fd2273202ebc3982a3e6a8cbf372110d932778 N/A 16.761 0/9/ 0.38
51254 10:237:05:46:04 0.38 103c9a47b0dd0da10608b823e7515bf8c59c079d5b19c40132031e8d1e2a1b76 N/A 16.761 0/9/ 0.38
51253 10:237:05:49:19 0.38 c70ec452ee9de50d8033801306bdc86e989c25e0a8d59eeb26c1a1f0db90fbaa N/A 16.761 0/9/ 0.38
51252 10:237:05:50:38 0.34 d53cf629bf23604989f44872f66c0b257827553fb530a326533b43d61f429efb N/A 16.761 0/8/ 0.34
51251 10:237:05:50:58 10.38 ea5f98c661d06a8876ddf4527bb630d139e18c94ace76b2a4fcbf4973cc857d1 N/A 16.761 0/9/ 0.38
ee8fb86abdfafd6306c039eb2fb8ebea59b12d55f521326d05a95958eeb23c90 0002 193.431 93/9/ 10.00
51250 10:237:05:56:42 22.88 7ffda0e9e42963d4f1b4dc26c1f52e83f2e6b3cd939aa28305b8e9f9a000658b N/A 16.269 0/9/ 0.39
b1b476d9b75cde5881fedd6efd3e284f6aa7a103245d996f0d9cabaab958a890 0002 18.698 13/580/ 22.49
51249 10:237:05:56:47 22.50 e18893aad8d2459081669fc4201cafd32d9ab0ebf050baf31bd43da0bf18f247 N/A 16.375 0/9/ 0.38
37c5149b6511582d0989f63c6cbb4e7de48f335f256de1f18adf9c86d08ceb3e 0002 24.005 9/581/ 22.12
51248 10:237:05:58:28 33.23 d11636dd840b1261ffd1ff7fdaaef710d9daafbac6ec3f0bb968c829c83711a9 N/A 8.512 0/8/ 0.34
5bb257877998fe0359a7c02633bac9ab89da343332ac20b38b016be7b4fa1b0e 0001 16.060 6/431/ 16.38
dbfcc6fdec7fcdabab8ce49418e62dfe881355e47e4f8e046c7fc2db20a4c37c 0001 19.000 7/432/ 16.52
51247 10:237:06:01:18 0.35 6064e4c875a0deef7e15189d9af16d8518e3dc89d320643e0e1617f0ec455d9e N/A 16.761 0/8/ 0.35
51246 10:237:06:01:19 0.38 7ae0fe9600aae4d9343cf0096e9ade4267c6d1d6089ec6691c0853c8cf998190 N/A 16.761 0/9/ 0.38
51245 10:237:06:01:32 0.38 e08b66fd40867855bd15ef079d7d82530307138d21a628848bf7ac1a2fe305df N/A 16.761 0/9/ 0.38
previous page | first page | current page: 297436/302095 | next page
source code | explorer version (api): master-2022-07-19-aa96ce2 (1.2) | monero version: 0.18.1.0-57e57c239