Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-03-25 20:51:58 | Transaction pool

Network difficulty: 674528465422 | Hard fork: v16 | Hash rate: 5.621 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 19, size: 45.63 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:02 501fa93b96637e76b4373dd35ee9124dddee6795294e7c1843b9433cb1b2635b 0031/0020 1/2 1.50
00:00:05 03a86b68eca66dcba5d6014d619a85483529547c758a54c1563cb1bd9c6026ad 1435/0482 2/8 2.98
00:00:05 55d9dc1a0ccce7f76b150e98703d86743d671b5fb763982070919c6a552b3298 0031/0020 1/2 1.50
00:00:08 d4d6127282ba1842eb14bed32e57d96fdf662a84f273b1700087e82af4a4c61a 0044/0020 2/2 2.17
00:00:08 4b1e6105c7a6cf69410f4db65a722f022d50a76c037685f009e43fa86b555d28 0123/0082 1/2 1.50
00:00:13 edefbb1a8a7987bddb868f736b57455cfc7c563197be3017c4181f45ce829342 0031/0020 1/2 1.50
00:00:23 a4c61aa101d624116882d252df6b8bc5151d4505b43ff3af7377733e493b115d 0178/0082 2/2 2.17
00:00:23 17157ba1001bdb6b94c4a24c28064629bdf71332126863417a2622eae8306873 0058/0020 3/2 2.85
00:00:25 95b15404dfae2738afb90a0714d672ec83c02cd62ecc1627e6f36e2ea63a3356 0031/0020 1/2 1.50
00:00:25 337b736f579895a1fb24646985bf841b22ac021c33fee389be627557f64c6c63 0177/0082 2/2 2.17
00:00:29 acd9f32f0f8165887b4aaa285c7a6b930ea9f78a7a4cee75f95f4ac6c21cb809 0044/0020 2/2 2.17
00:00:35 b46d316984a8fd3aab28ad44557660b0b24c2affb846e3b97a0aae3532ff7577 0237/0020 16/2 11.58
00:00:35 081354e26681a4b3d90e1e56b90c5f9b010e80942edd2d24feae9c12c9e99189 0044/0020 2/2 2.17
00:00:37 4c29789f310e79c81b5f1168fd309aba53919aaedea7fe438557eca9dec28d6e 0178/0082 2/2 2.17
00:00:38 63645b9e9f27d6997f0bfa37d046794b83bb46cc43d38878ddd04a957193399b 0031/0020 1/2 1.50
00:00:41 b4c08b0e0bd417a09c9e96eddea19fb6dd100d1b2fd6ffec8adfaf2d830593bc 0159/0106 1/2 1.50
00:00:42 7f86754e52156446e2847394941343241bd700268bca94fee6a54bcf1fb8a54b 0490/0328 1/2 1.50
00:00:46 c64b7a848779ccd34c4c8c458a409c2aebb59838a4ef482d9c4c34dbdff4c3a6 0712/0413 1/3 1.72
00:00:47 df517583696f57fc1fcafbe071bfc16d25b042661bdc38feceb520f28e61dc6e 0031/0020 1/2 1.50

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] no txs transaction hash fee [µɱ] outputs in/out tx size [kB]
1099896 09:244:01:25:39 0.28 0 638b38f87246fd4166d109da814029e1d60b20b37e97cfc64f4a2895f54dfaa0 N/A 11.342 0/6 0.28
1099895 09:244:01:24:52 0.28 0 a7b4fb982e1baf55226a9ec1ac46d5a79b23dc1e9ab63913d9ba2db17877a98d N/A 11.342 0/6 0.28
1099894 09:244:01:25:07 0.17 0 860da9f09f73a2f7d75b6799491a6e390e99976d144b02c69362b6a17f75c7e2 N/A 11.342 0/3 0.17
1099893 09:244:01:25:33 0.98 1 84b2912aa5d4d0a3e2e9ac184f4c49bc0fe44d4677855bc4458362100b4d3d02 N/A 11.442 0/6 0.28
101866961885eb31a12c1372e0d9eb0dff7492115553b8af52f590d65dcc0e69 100000 20.200 2/4 0.70
1099892 09:244:01:26:02 0.17 0 9e588be6a3c9d7881725d88f5427412902693037e25f24e374112ba94b4331b2 N/A 11.342 0/3 0.17
1099891 09:244:01:26:05 0.28 0 90936c47a6ff741b355164e8b500d0a4303d65124e334fdb56847758efb59dbb N/A 11.342 0/6 0.28
1099890 09:244:01:26:21 0.28 0 b1ccf7b4a47d53ccdfe1e8b31c2c830d87c8a4f2eec54c82ce3b150a4f387630 N/A 11.342 0/6 0.28
1099889 09:244:01:27:40 8.26 1 4ef40dacf18709ae50348cd73ed57b51ce266cc724e14a2f02500f90e5a3be8d N/A 11.432 0/6 0.28
a1f773ad774773ae65dbb1d50db007acb1d192c5681d06741c3063a270e36327 90000 59.330 25/11 7.98
1099888 09:244:01:30:18 0.17 0 d28e9fb82ba9541083176da9e673d63bd27d3dd812f35441a7efb2e20aa0244a N/A 11.342 0/3 0.17
1099887 09:244:01:32:11 1.26 1 3a8626b5bb4f37e94aa2301ba117aea5eb3edfca6b71509b73a391a2c8ddc849 N/A 11.442 0/3 0.17
1d328283c1f0dce3e81783605fe5438f2be51e4f73193d2cf833ed12e855ab3d 100000 5.900 1/21 1.09
1099886 09:244:01:37:45 0.28 0 d9d8361345b8a8638ed3b83f44a4d774a7e3b0d65f61453cf75abeb54642178d N/A 11.342 0/6 0.28
previous page | first page | current page: 230751/330741 | next page
source code | explorer version (api): master-2026-01-11-7cb62e6 (1.2) | monero version: 0.18.4.0-release